Press Force: | 216-410 Tons |
---|---|
Motor Power: | 150-224 kW |
Region: | United Kingdom |
Model No. | HRB 240 | HRB 1035W-BR/BD-200T | HRB 1445W-200T | HRB 1445W-300T | HRB 1545W-300T | HRB 1245W |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | Yes | Yes | Yes | Yes | Yes | Yes |
Production Data | ||||||
Throughput | ||||||
Cycle Time | 11 Seconds | 14 Seconds | 15 Seconds | 13 Seconds | 13 Seconds | |
Motor & Electrics | ||||||
Motor Power | 150 kW | 150 kW | 150 kW | 224 kW | 224 kW | 224 kW |
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 216 Tons | 319 Tons | 410 Tons | 410 Tons | 410 Tons | 410 Tons |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1676x1143x762 mm | 1626x1143x787 mm | 1524x1143x1092 mm | 1524x1143x1092 mm | 1651x1473x1118 mm | 1524x1321x991 mm |
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
Unit D2, Formal Industrial Park, Northway Lane, Tewkesbury, Glos, GL20 8GY