Press Force: | -- |
---|---|
Motor Power: | 22.06-36.77 kW |
Region: | United Kingdom |
Model No. | HL-50 | HL-60 M | HL-60 EB | HL-50 M | HL-50 HD | HL-60 EBHD | HL-60 EBHDR | HL-60 SS | HL-60 S |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Category | Horizontal | ||||||||
Automation | |||||||||
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | No | No | No | No | No | No | No | No | No |
Production Data | |||||||||
Throughput | |||||||||
Cycle Time | 19 Seconds | 29 Seconds | 24 Seconds | ||||||
Motor & Electrics | |||||||||
Motor Power | 22.06 kW | 22.06 kW | 29.41 kW | 22.06 kW | 29.41 kW | 36.77 kW | 36.77 kW | 29.41 kW | 22.06 kW |
Electrical Power Supply | |||||||||
Baling Data | |||||||||
Press Force | |||||||||
Number of Strapping Wires | |||||||||
Bale size (LxWxH) | 1830x1220x910 mm | 1830x1220x1020 mm | 1520x1070x1070 mm | 1520x1220x910 mm | 1830x1220x1020 mm | 1520x1070x1070 mm | 1520x1070x1070 mm | 1520x1070x760 mm | 1520x1070x1070 mm |
Bale Weight | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | |||||||||
Feed Opening Size (HxW) | |||||||||
Weight | 6750 Kg | 7650 Kg | 7650 Kg | ||||||
Download Manufacturer's PDF | . |
Unit D2, Formal Industrial Park, Northway Lane, Tewkesbury, Glos, GL20 8GY