Press Force: | -- |
---|---|
Motor Power: | 14.7-22.06 kW |
Region: | United Kingdom |
Model No. | HL-12XHDM | HS-12M | HS-12HDM | HS-12XHDM | HL-12M | HL-12HDM | HS-12 | HS-12HD | HS-12XHD | HL-12 | HL-12HD | HL-12XHD | HS-12 HDM 3044 | HL-12 HDM 3044 | HL-12 XHDM 3044 | HS-12 XHD 3044 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||
General Data | ||||||||||||||||
Product Warranty | ||||||||||||||||
Category | Horizontal | |||||||||||||||
Automation | ||||||||||||||||
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||||||||
Throughput | ||||||||||||||||
Cycle Time | 29 Seconds | |||||||||||||||
Motor & Electrics | ||||||||||||||||
Motor Power | 22.06 kW | 14.7 kW | 14.7 kW | 22.06 kW | 14.7 kW | 14.7 kW | 14.7 kW | 14.7 kW | 22.06 kW | 14.7 kW | 14.7 kW | 22.06 kW | 14.7 kW | 14.7 kW | 22.06 kW | 22.06 kW |
Electrical Power Supply | ||||||||||||||||
Baling Data | ||||||||||||||||
Press Force | ||||||||||||||||
Number of Strapping Wires | ||||||||||||||||
Bale size (LxWxH) | 1520x760x910 mm | 1520x760x910 mm | 1520x760x910 mm | 1520x760x910 mm | 1520x760x910 mm | 1520x760x910 mm | 1830x760x910 mm | 1830x760x910 mm | 1830x760x910 mm | 1830x760x910 mm | 1830x760x910 mm | 1830x760x910 mm | 1520x760x1120 mm | 1520x760x1120 mm | 1520x760x1120 mm | 1830x760x1120 mm |
Bale Weight | 324 Kg | |||||||||||||||
Dimensions & Weight | ||||||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||||||
Feed Opening Size (HxW) | ||||||||||||||||
Weight | 6075 Kg | |||||||||||||||
Download Manufacturer's PDF | . |
Unit D2, Formal Industrial Park, Northway Lane, Tewkesbury, Glos, GL20 8GY