Press Force: | 124-151 Tons |
---|---|
Motor Power: | 37-94 kW |
Region: | United Kingdom |
Model No. | L 50S-2 10/8 | L 50S-2 11/8 | L 75S-2 10/8 | L 75S-2 11/8 | L T50-4 10/8 | L T50-4 11/8 | L 125S-2 10/8 | L 125S-2 11/8 | L 125S-4 10/8 | L 125S-4 11/8 | L50S-2 10/7 | L 75S-2 10/7 | L 100S-2 10/7 | L 100S-2 10/8 | L 100S-2 11/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||||
General Data | |||||||||||||||
Product Warranty | |||||||||||||||
Category | Horizontal | ||||||||||||||
Automation | |||||||||||||||
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Production Data | |||||||||||||||
Throughput | |||||||||||||||
Cycle Time | 24 Seconds | 29 Seconds | 20 Seconds | 25 Seconds | 18 Seconds | 21 Seconds | 18 Seconds | 21 Seconds | 10 Seconds | 12 Seconds | |||||
Motor & Electrics | |||||||||||||||
Motor Power | 37 kW | 37 kW | 56 kW | 56 kW | 74 kW | 74 kW | 94 kW | 94 kW | 94 kW | 94 kW | |||||
Electrical Power Supply | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase |
Baling Data | |||||||||||||||
Press Force | 124 Tons | 151 Tons | 124 Tons | 151 Tons | 124 Tons | 151 Tons | 124 Tons | 151 Tons | 124 Tons | 151 Tons | |||||
Number of Strapping Wires | |||||||||||||||
Bale size (LxWxH) | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm | 1549x1168x787 mm |
Bale Weight | 608 Kg | 653 Kg | 608 Kg | 653 Kg | 405 Kg | 608 Kg | 608 Kg | 608 Kg | 653 Kg | ||||||
Dimensions & Weight | |||||||||||||||
Overall Dimensions (LxWxH) | |||||||||||||||
Feed Opening Size (HxW) | |||||||||||||||
Weight | 26000 Kg | 26000 Kg | 25500 Kg | 26000 Kg | 26000 Kg | 25500 Kg | 26000 Kg | 26000 Kg | 26000 Kg | ||||||
Download Manufacturer's PDF | . |
Unit D2, Formal Industrial Park, Northway Lane, Tewkesbury, Glos, GL20 8GY