Press Force: | 118 Tons |
---|---|
Motor Power: | 29.41 kW |
Region: | United Kingdom |
Model No. | Barracuda | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 31 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 29.41 kW | |||||
Electrical Power Supply | 208 - 460VLA, 60Hz, 3Phase | |||||
Baling Data | ||||||
Press Force | 118 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1520x1140x760 mm | |||||
Bale Weight | 476 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 12500 Kg | |||||
Download Manufacturer's PDF | . |
Unit D2, Formal Industrial Park, Northway Lane, Tewkesbury, Glos, GL20 8GY