Press Force: | 180-210 Tons |
---|---|
Motor Power: | 75-112 kW |
Region: | United Kingdom |
Model No. | 100S-2 12/9 | 100S-2 13/9 | 100S-4 12/9 | 100S-4 13/9 | 150S-4 12/9 | 150S-4 13/9 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | Yes | Yes | Yes | Yes | Yes | Yes |
Production Data | ||||||
Throughput | 4.3 - 9.4 Tons / Hr | 4.8 - 5 Tons / Hr | 7 - 13 Tons / Hr | 6.6 - 12 Tons / Hr | 7.6 - 14 Tons / Hr | 7.1 - 13 Tons / Hr |
Cycle Time | 27 Seconds | 32 Seconds | 14 Seconds | 15 Seconds | 13 Seconds | 15 Seconds |
Motor & Electrics | ||||||
Motor Power | 75 kW | 75 kW | 75 kW | 75 kW | 112 kW | 112 kW |
Electrical Power Supply | 480VLA, 60Hz, 3Phase | 480VLA, 60Hz, 3Phase | 480VLA, 60Hz, 3Phase | 480VLA, 60Hz, 3Phase | 480VLA, 60Hz, 3Phase | 480VLA, 60Hz, 3Phase |
Baling Data | ||||||
Press Force | 180 Tons | 210 Tons | 180 Tons | 210 Tons | 180 Tons | 210 Tons |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1600x1143x787 mm | 1600x1143x787 mm | 1600x1143x787 mm | 1600x1143x787 mm | 1600x1143x787 mm | 1600x1143x787 mm |
Bale Weight | 473 Kg | 608 Kg | 653 Kg | 608 Kg | 608 Kg | 653 Kg |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 42000 Kg | 43000 Kg | 43000 Kg | 43000 Kg | 46500 Kg | 47000 Kg |
Download Manufacturer's PDF | . . |
Unit D2, Formal Industrial Park, Northway Lane, Tewkesbury, Glos, GL20 8GY