Press Force: | 114-144 Tons |
---|---|
Motor Power: | 37-74 kW |
Region: | United Kingdom |
Model No. | TRHE 852-50 | TRHE 852-100 | TRHE 952-50 | TRHE 952-100 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | Closed End | Closed End | Closed End | ||
Twin Ram | Yes | Yes | Yes | Yes | ||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 20 Seconds | 12 Seconds | 28 Seconds | 15 Seconds | ||
Motor & Electrics | ||||||
Motor Power | 37 kW | 74 kW | 37 kW | 74 kW | ||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 114 Tons | 114 Tons | 144 Tons | 144 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1626x1143x787 mm | 1626x1143x787 mm | 1626x1143x787 mm | 1626x1143x787 mm | ||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
Unit D2, Formal Industrial Park, Northway Lane, Tewkesbury, Glos, GL20 8GY