Shafts Number: | 4 |
---|---|
Motor Power: | 30-45 kW |
Region: | Taiwan |
Model No. | YG-26060 | YG-26075 | YG-26090 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 5 - 50 mm | 5 - 50 mm | 5 - 50 mm | |||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 30 - 37 kW | 30 - 37 kW | 37 - 45 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
Rotor Diameter | 260 mm | 260 mm | 260 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 20 - 35 mm | 20 - 50 mm | 20 - 50 mm | |||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2700x1285x2516 mm | 2850x1285x2516 mm | 3000x1285x2516 mm | |||
Cutting Chamber Size (LxW) | 610x805 mm | 760x805 mm | 910x805 mm | |||
Hopper opening size (LxW) | 1300x1250 mm | 1450x1250 mm | 1600x1250 mm | |||
Hopper Volume | ||||||
Weight | 4300 Kg | 4575 Kg | 4850 Kg | |||
No.196, Ln. 470, Guanghua Rd., Sanlong Vil., Daliao Dist., Kaohsiung City 831