Shafts Number: | 4 |
---|---|
Motor Power: | 60-150 kW |
Region: | Taiwan |
Model No. | YG-38100 | YG-38120 | YG-38130 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 10 - 80 mm | 10 - 80 mm | 10 - 80 mm | |||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 60 - 75 kW | 90 - 110 kW | 110 - 150 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
Rotor Diameter | 380 mm | 380 mm | 380 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 25 - 50 mm | 30 - 60 mm | 30 - 65 mm | |||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3675x1810x3518 mm | 3875x1810x3518 mm | 3975x1810x3518 mm | |||
Cutting Chamber Size (LxW) | 1010x1120 mm | 1210x1120 mm | 1310x1120 mm | |||
Hopper opening size (LxW) | 1950x1760 mm | 2050x1760 mm | 2150x1760 mm | |||
Hopper Volume | ||||||
Weight | 10600 Kg | 11200 Kg | 11500 Kg | |||
No.196, Ln. 470, Guanghua Rd., Sanlong Vil., Daliao Dist., Kaohsiung City 831