Shafts Number: | 2 |
---|---|
Motor Power: | 55-110 kW |
Region: | Taiwan |
Model No. | YH-44100 | YH-44120 | YH-44140 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 55 - 75 kW | 75 - 90 kW | 75 - 110 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | |||
Rotor Diameter | 440 mm | 440 mm | 440 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 30 - 60 mm | 30 - 60 mm | 30 - 60 mm | |||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4060x1240x2700 mm | 4260x1240x2700 mm | 4460x1240x2700 mm | |||
Cutting Chamber Size (LxW) | 1014x850 mm | 1214x850 mm | 1414x850 mm | |||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 7010 Kg | 7490 Kg | 7970 Kg | |||
No.196, Ln. 470, Guanghua Rd., Sanlong Vil., Daliao Dist., Kaohsiung City 831