Shafts Number: | 2 |
---|---|
Motor Power: | 22-45 kW |
Region: | Taiwan |
Model No. | YH-32075 | YH-32090 | YH-32105 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 - 30 kW | 30 - 37 kW | 37 - 45 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | |||
Rotor Diameter | 320 mm | 320 mm | 320 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 20 - 50 mm | 20 - 50 mm | 20 - 50 mm | |||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3160x1190x2470 mm | 3310x1190x2470 mm | 3460x1190x2470 mm | |||
Cutting Chamber Size (LxW) | 760x620 mm | 910x620 mm | 1060x620 mm | |||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 3260 Kg | 3460 Kg | 3660 Kg | |||
No.196, Ln. 470, Guanghua Rd., Sanlong Vil., Daliao Dist., Kaohsiung City 831