Shafts Number: | 4 |
---|---|
Motor Power: | 110-200 kW |
Region: | Taiwan |
Model No. | YG-44100 | YG-44120 | YG-44140 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 10 - 80 mm | 10 - 80 mm | 10 - 80 mm | |||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 110 - 150 kW | 110 - 150 kW | 150 - 200 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
Rotor Diameter | 440 mm | 440 mm | 440 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 25 - 50 mm | 30 - 60 mm | 35 - 70 mm | |||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 1014x1310 mm | 1214x1310 mm | 1414x1310 mm | |||
Hopper opening size (LxW) | 2050x1960 mm | 2150x1960 mm | 2250x1960 mm | |||
Hopper Volume | ||||||
Weight | 13360 Kg | 14210 Kg | 15060 Kg | |||
No.196, Ln. 470, Guanghua Rd., Sanlong Vil., Daliao Dist., Kaohsiung City 831