Shafts Number: | 2 |
---|---|
Motor Power: | 90-180 kW |
Region: | Taiwan |
Model No. | YH-56140 | YH-56160 | YH-56180 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 90 - 110 kW | 110 - 150 kW | 150 - 180 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | |||
Rotor Diameter | 560 mm | 560 mm | 560 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 50 - 100 mm | 50 - 100 mm | 50 - 100 mm | |||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4660x1960x3300 mm | 4860x1960x3300 mm | 5060x1960x3300 mm | |||
Cutting Chamber Size (LxW) | 1410x1150 mm | 1610x1150 mm | 1810x1150 mm | |||
Hopper opening size (LxW) | 2240x1860 mm | 2240x1860 mm | 2640x1860 mm | |||
Hopper Volume | ||||||
Weight | 14420 Kg | 15280 Kg | 16140 Kg | |||
No.196, Ln. 470, Guanghua Rd., Sanlong Vil., Daliao Dist., Kaohsiung City 831