Motor Power: | 37.29-111.86 kW |
---|---|
Rotor Diameter: | 600-650 mm |
Region: | Taiwan |
Model No. | AW-750 | AW-1000 | AW-1250 | AW-1500 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 500 - 650 Kg / Hr | 900 - 1200 Kg / Hr | 1000 - 1500 Kg / Hr | 1200 - 1800 Kg / Hr | ||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 37.29 - 55.93 kW | 55.93 - 74.57 kW | 55.93 - 93.21 kW | 74.57 - 111.86 kW | ||
Rotor | ||||||
Rotor Diameter | 600 mm | 650 mm | 650 mm | 650 mm | ||
Rotor Length | ||||||
Rotor Length | 530 rpm | 530 rpm | 530 rpm | 530 rpm | ||
Knives | ||||||
Rotating Knives Number | 12 Pcs | 16 Pcs | 20 Pcs | 24 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2010x1835x2810 mm | 2250x2200x3230 mm | 2250x2450x3500 mm | 2750x3000x4000 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 750x500 mm | 1000x600 mm | 1250x600 mm | 1500x650 mm | ||
Weight | 2800 Kg | 4200 Kg | 4800 Kg | 5400 Kg | ||
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741