Motor Power: | 37.5-112.5 kW |
---|---|
Rotor Diameter: | 480 mm |
Region: | Taiwan |
Model No. | S-800 | S-1000 | S-1250 | S-1500 | S-1750 | S-2000 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 400 - 800 Kg / Hr | 1000 - 600 Kg / Hr | 600 - 1000 Kg / Hr | 700 - 1000 Kg / Hr | 800 - 1400 Kg / Hr | 900 - 1500 Kg / Hr |
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 37.5 - 75 kW | 56.25 - 93.75 kW | 56.25 - 93.75 kW | 75 - 93.75 kW | 75 - 112.5 kW | 93.75 - 112.5 kW |
Rotor | ||||||
Rotor Diameter | 480 mm | 480 mm | 480 mm | 480 mm | 480 mm | 480 mm |
Rotor Length | ||||||
Rotor Length | 630 rpm | 630 rpm | 630 rpm | 630 rpm | 630 rpm | 630 rpm |
Knives | ||||||
Rotating Knives Number | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 21 Pcs | 24 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1500x2380x2830 mm | 1700x2830x2960 mm | 1950x2830x2960 mm | 2200x2830x2960 mm | 2450x2830x2960 mm | 2700x2830x2960 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 800x500 mm | 1000x600 mm | 1250x600 mm | 1500x600 mm | 1750x600 mm | 2000x600 mm |
Weight | 1900 Kg | 2350 Kg | 2600 Kg | 2850 Kg | 3100 Kg | 3350 Kg |
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741