Motor Power: | 56.25-131.25 kW |
---|---|
Rotor Diameter: | 380-1000 mm |
Region: | Taiwan |
Model No. | A-1500 | A-1500B | A-1500E | A-1500G | A-1500X | A-1750 | A-1750B | A-1750G | A-1750X | A-2000 | A-2000B | A-2000G | A-2000X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||
General Data | |||||||||||||
Product Warranty | |||||||||||||
Throughput | 700 - 1100 Kg / Hr | 900 - 1400 Kg / Hr | 600 - 900 Kg / Hr | 1000 - 1500 Kg / Hr | 900 - 1400 Kg / Hr | 800 - 1400 Kg / Hr | 1000 - 1600 Kg / Hr | 1000 - 1600 Kg / Hr | 900 - 1600 Kg / Hr | 1200 - 1800 Kg / Hr | 1200 - 1800 Kg / Hr | 1200 - 1800 Kg / Hr | 1100 - 1700 Kg / Hr |
Screen Diameter | |||||||||||||
Motor | |||||||||||||
Motor Power | 75 - 93.75 kW | 75 - 112.5 kW | 56.25 - 75 kW | 93.75 - 112.5 kW | 93.75 - 112.5 kW | 75 - 112.5 kW | 93.75 - 112.5 kW | 93.75 - 131.25 kW | 93.75 - 131.25 kW | 93.75 - 112.5 kW | 93.75 - 112.5 kW | 93.75 - 131.25 kW | 93.75 - 131.25 kW |
Rotor | |||||||||||||
Rotor Diameter | 480 mm | 650 mm | 380 mm | 1000 mm | 800 mm | 480 mm | 650 mm | 1000 mm | 800 mm | 480 mm | 650 mm | 1000 mm | 800 mm |
Rotor Length | |||||||||||||
Rotor Length | 630 rpm | 530 rpm | 630 rpm | 380 rpm | 380 rpm | 630 rpm | 530 rpm | 380 rpm | 380 rpm | 530 rpm | 530 rpm | 380 rpm | 380 rpm |
Knives | |||||||||||||
Rotating Knives Number | 18 Pcs | 18 Pcs | 18 Pcs | 30 Pcs | 30 Pcs | 21 Pcs | 21 Pcs | 35 Pcs | 35 Pcs | 40 Pcs | 40 Pcs | 40 Pcs | 40 Pcs |
Rotating Knives Size | |||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | |||||||||||||
Overall Dimensions (LxWxH) | 2200x2780x2960 mm | 2250x2900x3070 mm | 2200x2150x2590 mm | 2280x2970x5010 mm | 2250x2900x4000 mm | 2450x2780x2960 mm | 2500x2900x3070 mm | 2530x2970x5010 mm | 2500x2900x4000 mm | 2750x2900x2070 mm | 2750x2900x2070 mm | 2780x2970x5010 mm | 2800x2900x4000 mm |
Cutting Chamber Size (LxW) | |||||||||||||
Hopper Opening Size (HxW) | 1500x600 mm | 1500x820 mm | 1500x350 mm | 1500x1000 mm | 1500x900 mm | 1750x600 mm | 1750x820 mm | 1750x1000 mm | 1750x900 mm | 2000x600 mm | 2000x820 mm | 2000x1000 mm | 2000x900 mm |
Weight | 2850 Kg | 3400 Kg | 2750 Kg | 3800 Kg | 3600 Kg | 3100 Kg | 3700 Kg | 4150 Kg | 3900 Kg | 3350 Kg | 4000 Kg | 4400 Kg | 4200 Kg |
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741