Motor Power: | 0.75-30 kW |
---|---|
Rotor Diameter: | 110-380 mm |
Region: | Taiwan |
Model No. | A-150 | A-200 | A-300 | A-400 | A-450 | A-500 | A-500E | A-550 | A-600E |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 30 - 80 Kg / Hr | 80 - 150 Kg / Hr | 180 - 280 Kg / Hr | 250 - 400 Kg / Hr | 350 - 500 Kg / Hr | 350 - 550 Kg / Hr | 200 - 400 Kg / Hr | 350 - 500 Kg / Hr | 200 - 400 Kg / Hr |
Screen Diameter | |||||||||
Motor | |||||||||
Motor Power | 0.75 - 1.5 kW | 2.25 - 3.75 kW | 5.6 - 7.5 kW | 7.5 - 15 kW | 15 - 22.5 kW | 22.5 - 30 kW | 5.6 - 7.5 kW | 15 - 30 kW | 7.5 - 11.25 kW |
Rotor | |||||||||
Rotor Diameter | 110 mm | 240 mm | 240 mm | 240 mm | 380 mm | 380 mm | 240 mm | 380 mm | 240 mm |
Rotor Length | |||||||||
Rotor Length | 380 rpm | 530 rpm | 730 rpm | 730 rpm | 650 rpm | 650 rpm | 730 rpm | 650 rpm | 730 rpm |
Knives | |||||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs |
Rotating Knives Size | |||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 390x660x780 mm | 490x910x1140 mm | 680x1200x1250 mm | 780x1420x1600 mm | 1030x1590x1860 mm | 1080x1980x1910 mm | 860x1400x1520 mm | 1300x2030x2055 mm | 960x1400x1520 mm |
Cutting Chamber Size (LxW) | |||||||||
Hopper Opening Size (HxW) | 150x120 mm | 200x240 mm | 300x240 mm | 400x240 mm | 450x320 mm | 500x350 mm | 500x240 mm | 550x480 mm | 600x240 mm |
Weight | 105 Kg | 265 Kg | 340 Kg | 560 Kg | 940 Kg | 1170 Kg | 480 Kg | 1050 Kg | 520 Kg |
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741