Motor Power: | 37.5-93.75 kW |
---|---|
Rotor Diameter: | 380-650 mm |
Region: | Taiwan |
Model No. | A-750SP | A-750BSP | A-750ESP | A-1000SP | A-1000ESP | A-1000BSP |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 400 - 800 Kg / Hr | 750 - 1000 Kg / Hr | 350 - 600 Kg / Hr | 450 - 800 Kg / Hr | 800 - 1200 Kg / Hr | |
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 37.5 - 56.25 kW | 37.5 - 56.25 kW | 37.5 - 56.25 kW | 56.25 - 93.75 kW | 37.5 - 75 kW | 56.25 - 93.75 kW |
Rotor | ||||||
Rotor Diameter | 480 mm | 650 mm | 380 mm | 480 mm | 380 mm | 650 mm |
Rotor Length | ||||||
Rotor Length | 630 rpm | 530 rpm | 630 rpm | 630 rpm | 630 rpm | 530 rpm |
Knives | ||||||
Rotating Knives Number | 9 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 12 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1510x2700x2850 mm | 1550x3160x3200 mm | 1390x2090x1140 mm | 1785x2950x2860 mm | 1640x2090x1140 mm | 1800x3160x3200 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 750x500 mm | 750x820 mm | 750x350 mm | 1000x600 mm | 1000x350 mm | 1000x820 mm |
Weight | 2190 Kg | 2620 Kg | 2150 Kg | 2500 Kg | 2430 Kg | 2980 Kg |
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741