Press Force: | 47 Tons |
---|---|
Motor Power: | 22 kW |
Region: | United Kingdom |
Model No. | ME Poly 200 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Open End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 0.2 Tons / Hr | |||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 22 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 47 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 275x275 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Ashcott Road, Meare, Glastonbury, Somerset BA6 9SU