Press Force: | 70 Tons |
---|---|
Motor Power: | 22 kW |
Region: | United Kingdom |
Model No. | SCAPA ME70 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | |||||
End Type | Closed End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 2 - 3 Tons / Hr | |||||
Cycle Time | 29 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 22 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 70 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1050x1530x750 mm | |||||
Bale Weight | 450 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4776x2000x1372 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 9500 Kg | |||||
Download Manufacturer's PDF | . |
Ashcott Road, Meare, Glastonbury, Somerset BA6 9SU