Press Force: | 60 Tons |
---|---|
Motor Power: | 22-45 kW |
Region: | United Kingdom |
Model No. | SCAPA HB60HM1 | SCAPA HB60HM2 | SCAPA HB60HM3 | SCAPA HB60HM4 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | ||
End Type | Open End | Open End | Open End | Open End | ||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 6 - 10 Tons / Hr | 6 - 10 Tons / Hr | 6 - 10 Tons / Hr | 6 - 10 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 22 kW | 30 kW | 37 kW | 45 kW | ||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 60 Tons | 60 Tons | 60 Tons | 60 Tons | ||
Number of Strapping Wires | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | ||
Bale size (LxWxH) | 1100x720 mm | 1100x720 mm | 1100x720 mm | 1100x720 mm | ||
Bale Weight | 550 Kg | 550 Kg | 550 Kg | 550 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 6800x1722x2820 mm | 6800x1722x2820 mm | 6800x1722x2820 mm | 6800x1722x2820 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | 13000 Kg | 13000 Kg | 13000 Kg | 13000 Kg | ||
Download Manufacturer's PDF | . |
Ashcott Road, Meare, Glastonbury, Somerset BA6 9SU