Press Force: | 80 Tons |
---|---|
Motor Power: | 22 kW |
Region: | United Kingdom |
Model No. | SCAPA ME2R80 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | |||||
Twin Ram | Yes | |||||
Production Data | ||||||
Throughput | 5 - 6 Tons / Hr | |||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 22 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 80 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 720x1050x1400 mm | |||||
Bale Weight | 500 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
Ashcott Road, Meare, Glastonbury, Somerset BA6 9SU