Press Force: | 60 Tons |
---|---|
Motor Power: | 22-45 kW |
Region: | United Kingdom |
Model No. | SCAPA HB60SH1 | SCAPA HB60SH2 | SCAPA HB60SH3 | SCAPA HB60LH1 | SCAPA HB60LH2 | SCAPA HB60LH3 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No |
Production Data | ||||||
Throughput | 10 - 18 Tons / Hr | 10 - 18 Tons / Hr | 10 - 18 Tons / Hr | 10 - 18 Tons / Hr | 10 - 18 Tons / Hr | 10 - 18 Tons / Hr |
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 22 kW | 37 kW | 45 kW | 22 kW | 37 kW | 45 kW |
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 60 Tons | 60 Tons | 60 Tons | 60 Tons | 60 Tons | 60 Tons |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x720 mm | 1100x720 mm | 1100x720 mm | 1100x720 mm | 1100x720 mm | 1100x720 mm |
Bale Weight | 575 Kg | 575 Kg | 575 Kg | 575 Kg | 575 Kg | 575 Kg |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Ashcott Road, Meare, Glastonbury, Somerset BA6 9SU