Shafts Number: | 1 |
---|---|
Motor Power: | 90-180 kW |
Region: | China |
Model No. | WTB48150 | WTB48200 | WTB48250 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 40 mm | 40 mm | 40 mm | |||
Ram | Yes | Yes | Yes | |||
Motor & Drive | ||||||
Motor Power | 90 kW | 150 kW | 180 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | |||
Rotor Diameter | 465 mm | 465 mm | 465 mm | |||
Rotor Length | ||||||
Rotor Speed | 83 rpm | 83 rpm | 83 rpm | |||
Knives | ||||||
Rotating Knives Number | 90 - 94 Pcs | 144 - 148 Pcs | 144 - 148 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 3 Pcs | 4 Pcs | 5 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2740x3750x2770 mm | 2740x4265x2770 mm | 2740x4930x2770 mm | |||
Cutting Chamber Size (LxW) | 2120x1970 mm | 2120x2470 mm | 2120x2970 mm | |||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 8500 Kg | 10500 Kg | 12790 Kg | |||
No. 4, West Liuheng Street, Tai'an Road, Xinqiao Village, Dalong Street, Panyu District, Guangzhou 511450