Shafts Number: | 1 |
---|---|
Motor Power: | 37-75 kW |
Region: | China |
Model No. | WTP2250 | WTP2260 | WTP3060 | WTP3080 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | ||
Ram | Yes | Yes | Yes | Yes | ||
Motor & Drive | ||||||
Motor Power | 37 kW | 45 kW | 55 kW | 75 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
Rotor Diameter | 390 mm | 390 mm | 390 mm | 390 mm | ||
Rotor Length | ||||||
Rotor Speed | 74 rpm | 74 rpm | 74 rpm | 74 rpm | ||
Knives | ||||||
Rotating Knives Number | 42 - 46 Pcs | 54 - 58 Pcs | 66 - 70 Pcs | 90 - 94 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 3 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3350x1670x2460 mm | 3500x1870x2460 mm | 4100x2380x2460 mm | 4400x2580x2460 mm | ||
Cutting Chamber Size (LxW) | 840x700 mm | 920x880 mm | 1080x1100 mm | 1300x1400 mm | ||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 4800 Kg | 5300 Kg | 6000 Kg | 7100 Kg | ||
No. 4, West Liuheng Street, Tai'an Road, Xinqiao Village, Dalong Street, Panyu District, Guangzhou 511450