Shafts Number: | 2 |
---|---|
Motor Power: | 7.5-180 kW |
Region: | China |
Model No. | GL2130 | GL2140 | GL2160 | GL2180 | GL3280 | GL32100 | GL32120 | GL40100 | GL40130 | GL40160 | GL50130 | GL50180 | GL61180 | GL61210 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||
General Data | ||||||||||||||
Product Warranty | ||||||||||||||
Throughput | ||||||||||||||
Screen Diameter | ||||||||||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||||||||||
Motor Power | 7.5 kW | 7.5 kW | 11 kW | 15 kW | 30 kW | 44 kW | 44 kW | 74 kW | 90 kW | 90 kW | 110 kW | 110 kW | 150 kW | 180 kW |
Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Shaft/Rotor | ||||||||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 284 mm | 284 mm | 284 mm | 284 mm | 430 mm | 430 mm | 430 mm | 514 mm | 514 mm | 514 mm | 650 mm | 650 mm | 800 mm | 800 mm |
Rotor Length | ||||||||||||||
Rotor Speed | ||||||||||||||
Knives | ||||||||||||||
Rotating Knives Number | 15 Pcs | 20 Pcs | 30 Pcs | 40 Pcs | 20 Pcs | 25 Pcs | 30 Pcs | 20 Pcs | 26 Pcs | 32 Pcs | 32 Pcs | 36 Pcs | 24 Pcs | 24 Pcs |
Rotating Knives Size | 20 mm | 20 mm | 20 mm | 20 mm | 40 mm | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 75 mm | 75 mm |
Stationary Knives Number | ||||||||||||||
Dimensions & Weight | ||||||||||||||
Overall Dimensions (LxWxH) | 1210x1080x1840 mm | 1892x910x1911 mm | 2658x910x1911 mm | 3018x1367x1911 mm | 2940x1816x2270 mm | 3275x1946x2275 mm | 3416x1946x2275 mm | 3334x1866x2670 mm | 3716x2234x2670 mm | 4674x1770x3765 mm | 4187x2060x2702 mm | 5170x1866x3905 mm | 5404x2404x3746 mm | 5297x2714x3537 mm |
Cutting Chamber Size (LxW) | 300x430 mm | 410x470 mm | 610x470 mm | 910x470 mm | 812x736 mm | 1012x736 mm | 1213x736 mm | 984x948 mm | 1324x948 mm | 1624x948 mm | 1612x1006 mm | 1812x1206 mm | 1812x1490 mm | 2112x1510 mm |
Hopper opening size (LxW) | ||||||||||||||
Hopper Volume | ||||||||||||||
Weight | 950 Kg | 1500 Kg | 2100 Kg | 2400 Kg | 3700 Kg | 4100 Kg | 4500 Kg | 6500 Kg | 8700 Kg | 9200 Kg | 12800 Kg | 13600 Kg | 20200 Kg | 23200 Kg |
No. 4, West Liuheng Street, Tai'an Road, Xinqiao Village, Dalong Street, Panyu District, Guangzhou 511450