Shafts Number: | 1 |
---|---|
Motor Power: | 15-320 kW |
Region: | China |
Model No. | WT2250 | WT2260 | WT3060 | WT3080 | WT4080 | WT40100 | WT40120 | WT40150 | WT48150 | WT48200 | WT48250 | WT66150 | WT66200 | WT66250 | WT66300 | WT66400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||
General Data | ||||||||||||||||
Product Warranty | ||||||||||||||||
Throughput | ||||||||||||||||
Screen Diameter | 25 mm | 25 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||||||||||||
Motor Power | 15 kW | 18.5 kW | 22 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW | 150 kW | 180 kW | 150 kW | 180 kW | 220 kW | 264 kW | 320 kW |
Drive Type | ||||||||||||||||
Shaft/Rotor | ||||||||||||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 225 mm | 225 mm | 300 mm | 300 mm | 391 mm | 390 mm | 390 mm | 390 mm | 465 mm | 465 mm | 465 mm | 660 mm | 660 mm | 660 mm | 660 mm | 660 mm |
Rotor Length | ||||||||||||||||
Rotor Speed | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 75 rpm | 75 rpm | 75 rpm | 75 rpm | 75 rpm |
Knives | ||||||||||||||||
Rotating Knives Number | 24 - 28 Pcs | 28 - 32 Pcs | 30 - 34 Pcs | 42 - 46 Pcs | 42 - 46 Pcs | 54 - 58 Pcs | 66 - 70 Pcs | 90 - 94 Pcs | 90 - 94 Pcs | 114 - 118 Pcs | 144 - 148 Pcs | 126 - 130 Pcs | 158 - 162 Pcs | 225 - 229 Pcs | 291 - 295 Pcs | 363 - 367 Pcs |
Rotating Knives Size | ||||||||||||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 3 Pcs | 3 Pcs | 4 Pcs | 5 Pcs | 3 Pcs | 4 Pcs | 5 Pcs | 6 Pcs | 8 Pcs |
Dimensions & Weight | ||||||||||||||||
Overall Dimensions (LxWxH) | 1780x1190x1754 mm | 1780x1190x1754 mm | 2455x1478x1700 mm | 2455x1478x1700 mm | 2825x1747x1875 mm | 2825x2004x1875 mm | 2825x2564x1875 mm | 2825x2964x1935 mm | 3135x2968x2105 mm | 3255x4415x2720 mm | 3255x4615x2720 mm | 4100x3450x3000 mm | 4100x3950x3000 mm | 4100x4450x3000 mm | 4100x6800x3000 mm | 4100x6800x3000 mm |
Cutting Chamber Size (LxW) | 857x502 mm | 857x602 mm | 1200x600 mm | 1200x800 mm | 1410x800 mm | 1410x1000 mm | 1410x1200 mm | 1410x1500 mm | 1650x1500 mm | 1450x2000 mm | 1560x2500 mm | 1885x1500 mm | 1885x2000 mm | 1885x2500 mm | 1855x3000 mm | 1855x4000 mm |
Hopper opening size (LxW) | ||||||||||||||||
Hopper Volume | ||||||||||||||||
Weight | 1300 Kg | 1400 Kg | 1550 Kg | 1950 Kg | 3500 Kg | 4000 Kg | 5000 Kg | 6200 Kg | 7800 Kg | 10000 Kg | 12000 Kg | 12100 Kg | 12500 Kg | 14200 Kg | 15500 Kg | 17500 Kg |
No. 4, West Liuheng Street, Tai'an Road, Xinqiao Village, Dalong Street, Panyu District, Guangzhou 511450