Shafts Number: | 2 |
---|---|
Motor Power: | 37-180 kW |
Region: | China |
Model No. | SWTF3080 | SWTF2260 | SWTF40100 | SWTF40120 | SWTF40150 | SWTF48150 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 40 mm | 25 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Ram | No | No | No | No | No | No |
Motor & Drive | ||||||
Motor Power | 60 kW | 37 kW | 90 kW | 110 kW | 150 kW | 180 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 313 mm | 233 mm | 400 mm | 400 mm | 400 mm | 400 mm |
Rotor Length | ||||||
Rotor Speed | 82 rpm | 82 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm |
Knives | ||||||
Rotating Knives Number | 52 - 108 Pcs | 40 - 62 Pcs | 102 - 174 Pcs | 120 - 204 Pcs | 156 - 264 Pcs | 156 - 264 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1834x1561x1735 mm | 2146x1805x1754 mm | 3470x2601x2275 mm | 3660x3710x2275 mm | 3860x3710x2275 mm | 3710x3860x2435 mm |
Cutting Chamber Size (LxW) | 800x576 mm | 600x450 mm | 1000x750 mm | 1200x750 mm | 1500x750 mm | 830x1500 mm |
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 1800 Kg | 4880 Kg | 5500 Kg | 6500 Kg | 7500 Kg | |
No. 4, West Liuheng Street, Tai'an Road, Xinqiao Village, Dalong Street, Panyu District, Guangzhou 511450