Shafts Number: | -- |
---|---|
Motor Power: | 7.5-30 kW |
Region: | China |
Model No. | SQL400 | SQL600 | SPL800 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 10 mm | 12 mm | 12 mm | |||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 7.5 kW | 15 kW | 30 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 245 mm | 290 mm | 400 mm | |||
Rotor Length | ||||||
Rotor Speed | 580 rpm | 500 rpm | 440 rpm | |||
Knives | ||||||
Rotating Knives Number | 12 Pcs | 18 Pcs | 24 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1x1x1 mm | 2x1x2 mm | 2x1x2 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 400x230 mm | 600x300 mm | 800x400 mm | |||
Hopper Volume | ||||||
Weight | 430 Kg | 850 Kg | 1800 Kg | |||
Wangyuhe Bridge Industrial Zone, Liantang, Shanghu Town, Changshu City, Jiangsu Province