Shafts Number: | -- |
---|---|
Motor Power: | 7.5-37 kW |
Region: | China |
Model No. | WF50 | WF60 | WF80 | WF100 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 100 - 250 Kg / Hr | 200 - 350 Kg / Hr | 300 - 500 Kg / Hr | 700 - 1000 Kg / Hr | ||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 7.5 kW | 22 kW | 22 kW | 37 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1400x910x1800 mm | 1950x1200x2065 mm | 2180x1200x2065 mm | 2500x1320x3000 mm | ||
Cutting Chamber Size (LxW) | 660x500 mm | 800x600 mm | 800x800 mm | 900x1000 mm | ||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 1000 Kg | 1800 Kg | 2000 Kg | 4000 Kg | ||
Wangyuhe Bridge Industrial Zone, Liantang, Shanghu Town, Changshu City, Jiangsu Province