Shafts Number: | -- |
---|---|
Motor Power: | 22-160 kW |
Region: | China |
Model No. | SPC8022 | SPC8037 | SPC10045 | SPC10055 | SPC12075 | SPC12090 | SPC160132 | SPC160160 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
Ram | ||||||||
Motor & Drive | ||||||||
Motor Power | 22 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW | 132 kW | 160 kW |
Drive Type | ||||||||
Shaft/Rotor | ||||||||
Shafts Number | ||||||||
Rotor Diameter | 320 mm | 420 mm | 420 mm | 520 mm | 520 mm | 660 mm | 600 mm | 860 mm |
Rotor Length | ||||||||
Rotor Speed | 580 rpm | 530 rpm | 530 rpm | 462 rpm | 462 rpm | 462 rpm | 415 rpm | 415 rpm |
Knives | ||||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 20 Pcs | 28 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 8 Pcs | 8 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 1750x1650x1900 mm | 1780x1650x2400 mm | 1780x1900x2400 mm | 2070x2050x3000 mm | 2070x2250x3000 mm | 2450x2350x4200 mm | 2450x2850x4300 mm | 3000x2900x4800 mm |
Cutting Chamber Size (LxW) | 800x320 mm | 1000x420 mm | 1000x420 mm | 1000x520 mm | 1200x570 mm | 1200x660 mm | 1600x660 mm | 1600x1000 mm |
Hopper opening size (LxW) | 800x400 mm | 1000x500 mm | 1000x500 mm | 1000x700 mm | 1200x700 mm | 1200x900 mm | 1600x900 mm | 1600x1000 mm |
Hopper Volume | ||||||||
Weight | 1750 Kg | 2900 Kg | 3300 Kg | 4300 Kg | 5500 Kg | 7800 Kg | 10000 Kg | 12000 Kg |
Wangyuhe Bridge Industrial Zone, Liantang, Shanghu Town, Changshu City, Jiangsu Province