Shafts Number: | 4 |
---|---|
Motor Power: | 1.5-170 kW |
Region: | China |
Model No. | FS4030 | FS6650 | FS8040 | FS8060 | FS8080 | FS9080 | FS90100 | FS10080 | FS100100 | FS100120 | FS100140 | FS130100 | FS130120 | FS130140 | FS130180 | FS160140 | FS160160 | FS160200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||||
General Data | ||||||||||||||||||
Product Warranty | ||||||||||||||||||
Throughput | ||||||||||||||||||
Screen Diameter | 20 mm | 20 mm | 25 mm | 25 mm | 25 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Ram | ||||||||||||||||||
Motor & Drive | ||||||||||||||||||
Motor Power | 1.5 kW | 7.5 kW | 22 kW | 22 kW | 22 kW | 37 kW | 37 kW | 44 kW | 60 kW | 60 kW | 60 kW | 90 kW | 90 kW | 104 kW | 104 kW | 150 kW | 150 kW | 170 kW |
Drive Type | ||||||||||||||||||
Shaft/Rotor | ||||||||||||||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Rotor Diameter | 180 mm | 230 mm | 245 mm | 245 mm | 245 mm | 290 mm | 290 mm | 320 mm | 320 mm | 320 mm | 320 mm | 430 mm | 430 mm | 430 mm | 430 mm | 534 mm | 534 mm | 534 mm |
Rotor Length | ||||||||||||||||||
Rotor Speed | 10 - 12 rpm | 16 - 25 rpm | 16 - 25 rpm | 16 - 25 rpm | 16 - 25 rpm | 16 - 25 rpm | 16 - 25 rpm | 16 - 25 rpm | 16 - 25 rpm | 16 - 25 rpm | 16 - 25 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm |
Knives | ||||||||||||||||||
Rotating Knives Number | 14 Pcs | 26 Pcs | 20 Pcs | 30 Pcs | 42 Pcs | 32 Pcs | 40 Pcs | 21 Pcs | 26 Pcs | 31 Pcs | 36 Pcs | 20 Pcs | 24 Pcs | 28 Pcs | 36 Pcs | 28 Pcs | 32 Pcs | 36 Pcs |
Rotating Knives Size | 18.5 mm | 18.5 mm | 18.5 mm | 18.5 mm | 18.5 mm | 25 mm | 25 mm | 40 mm | 40 mm | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Stationary Knives Number | ||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||
Overall Dimensions (LxWxH) | 850x600x1650 mm | 1600x800x1940 mm | 1940x1200x2065 mm | 2130x1200x2065 mm | 2360x1200x2065 mm | 2690x1450x2450 mm | 2890x1450x2450 mm | 2620x1800x2500 mm | 2820x1800x2500 mm | 3020x1800x2500 mm | 3220x1800x2500 mm | 3550x2000x3100 mm | 3650x2000x3100 mm | 3850x2000x3100 mm | 4250x2000x3100 mm | 4160x2200x3630 mm | 4360x2200x3630 mm | 4560x2200x3630 mm |
Cutting Chamber Size (LxW) | 400x300 mm | 660x500 mm | 800x400 mm | 800x600 mm | 800x800 mm | 900x800 mm | 900x1000 mm | 1000x800 mm | 1000x1000 mm | 1000x1200 mm | 1000x1400 mm | 1300x1000 mm | 1300x1200 mm | 1300x1400 mm | 1300x1800 mm | 1600x1400 mm | 1600x1600 mm | 1600x2000 mm |
Hopper opening size (LxW) | ||||||||||||||||||
Hopper Volume | ||||||||||||||||||
Weight | 600 Kg | 1000 Kg | 1600 Kg | 1800 Kg | 2000 Kg | 3500 Kg | 4200 Kg | 5000 Kg | 5500 Kg | 6000 Kg | 6500 Kg | 11500 Kg | 12500 Kg | 13500 Kg | 15500 Kg | 17000 Kg | 18000 Kg | 19000 Kg |
Wangyuhe Bridge Industrial Zone, Liantang, Shanghu Town, Changshu City, Jiangsu Province