Motor Power: | 7.5-18.5 kW |
---|---|
Rotor Diameter: | 320 mm |
Region: |
Germany
![]() |
Model No. | SML - LS 35/42 | SML - LS 35/62 | SML - LS 35/82 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 7.5 kW | 7.5 - 11 kW | 7.5 - 18.5 kW | |||
Rotor | ||||||
Rotor Diameter | 320 mm | 320 mm | 320 mm | |||
Rotor Length | ||||||
Rotor Length | 150 rpm | 150 rpm | 150 rpm | |||
Knives | ||||||
Rotating Knives Number | 21 Pcs | 30 Pcs | 42 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 300x400 mm | 300x600 mm | 300x800 mm | |||
Weight | 500 Kg | 650 Kg | 850 Kg | |||
Download Manufacturer's PDF | . |
Industriestraße 33, 74909 Meckesheim