Motor Power: | 45-90 kW |
---|---|
Rotor Diameter: | 500 mm |
Region: | Germany |
Model No. | SMF 500/1000 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 50 - 2000 Kg / Hr | |||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 45 - 90 kW | |||||
Rotor | ||||||
Rotor Diameter | 500 mm | |||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 16 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | 12 Pcs | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1760x1823x995 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 300x1000 mm | |||||
Weight | 6000 Kg | |||||
Download Manufacturer's PDF | . |
Industriestrasse 33, 74909 Meckesheim