Motor Power: | 45-315 kW |
---|---|
Rotor Diameter: | 450-1600 mm |
Region: | Germany |
Model No. | SMR 45/60 | SMR 60/60 | SMR 80/60 | SMR 120/80 | SMR 160/120 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 400 - 1000 Kg / Hr | 500 - 1500 Kg / Hr | 800 - 2000 Kg / Hr | 1000 - 3500 Kg / Hr | 1500 - 5000 Kg / Hr | |
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 45 - 75 kW | 75 - 90 kW | 90 - 110 kW | 110 - 200 kW | 160 - 315 kW | |
Rotor | ||||||
Rotor Diameter | 450 mm | 600 mm | 800 mm | 1200 mm | 1600 mm | |
Rotor Length | 580 mm | 580 mm | 580 mm | 780 mm | 1200 mm | |
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | 4400 Kg | 8400 Kg | 14000 Kg | 24000 Kg | 44000 Kg | |
Download Manufacturer's PDF | . |
Industriestrasse 33, 74909 Meckesheim