Press Force: | 15 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Germany |
Model No. | BTS-MF250 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | Fully Automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 34 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 16A | |||||
Baling Data | ||||||
Press Force | 15 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 800x1200x1000 mm | |||||
Bale Weight | 250 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1185x1759x2990 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 985 Kg | |||||
Bökerhof 3, 33034 Brakel