Press Force: | 3.5 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | Germany |
Model No. | BTS-MF60 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | Fully Automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 24 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 13A, 1Phase | |||||
Baling Data | ||||||
Press Force | 3.5 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 500x700x800 mm | |||||
Bale Weight | 60 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 720x1040x1980 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 230 Kg | |||||
Bökerhof 3, 33034 Brakel