Press Force: | 8 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Germany |
Model No. | BTS-MF150 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | Fully Automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 40 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 13A | |||||
Baling Data | ||||||
Press Force | 8 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 800x975x1000 mm | |||||
Bale Weight | 150 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1030x1560x2600 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 780 Kg | |||||
Bökerhof 3, 33034 Brakel