Shafts Number: | 2 |
---|---|
Motor Power: | 160 kW |
Region: |
Germany
![]() |
Model No. | COMPAKTOR 300 | COMPAKTOR 300 e-pu | ||||
---|---|---|---|---|---|---|
Price per Unit | €179000.00 | €159000.00 | ||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 5 - 15 Kg / Hr | 5 - 15 Kg / Hr | ||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 160 kW | 160 kW | ||||
Drive Type | Electric | Electric | ||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | ||||
Rotor Diameter | 680 mm | 680 mm | ||||
Rotor Length | 1500 mm | 1500 mm | ||||
Rotor Speed | 38 rpm | 38 rpm | ||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 7800x2300x3700 mm | 3300x2300x3200 mm | ||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | 2250 Liters | 2250 Liters | ||||
Weight | 15000 Kg | 12000 Kg | ||||
Download Manufacturer's PDF | . . |
Borntalstraße 9, 36460 Krayenberggemeinde