Shafts Number: | 2 |
---|---|
Motor Power: | 405-500 kW |
Region: |
Germany
![]() |
Model No. | TITAN 900 | TITAN 900 e-pu/d-pu | TITAN 950 | |||
---|---|---|---|---|---|---|
Price per Unit | €449000.00 | €379000.00 | €479000.00 | |||
General Data | ||||||
Product Warranty | ||||||
Throughput | 25 - 50 Kg / Hr | 25 - 50 Kg / Hr | 25 - 50 Kg / Hr | |||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 405 kW | 500 kW | 405 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | |||
Rotor Diameter | 860 mm | 860 mm | 860 mm | |||
Rotor Length | 2500 mm | 2500 mm | 2500 mm | |||
Rotor Speed | 45 rpm | 15 - 45 rpm | 45 rpm | |||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 11000x3000x4200 mm | 4700x3000x3100 mm | 13000x5700x4300 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | 5000 Liters | 5000 Liters | 5000 Liters | |||
Weight | 35000 Kg | 19000 Kg | 38500 Kg | |||
Download Manufacturer's PDF | . . . |
Borntalstraße 9, 36460 Krayenberggemeinde