Shafts Number: | 2 |
---|---|
Motor Power: | 235 kW |
Region: |
Germany
![]() |
Model No. | INFINITY 750 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 15 - 80 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 235 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Diameter | 700 mm | |||||
Rotor Length | 1750 mm | |||||
Rotor Speed | 15 - 42 rpm | |||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 12000x2500x2600 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | 5000 Liters | |||||
Weight | 16500 Kg | |||||
Download Manufacturer's PDF | . |
Borntalstraße 9, 36460 Krayenberggemeinde