Press Force: | -- |
---|---|
Motor Power: | 22-45 kW |
Region: | China |
Model No. | NKW80 | NKW100 | NKW120 | NKW150 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | ||
End Type | Open End | Open End | Open End | Open End | ||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 3 - 5 Tons / Hr | 3 - 6 Tons / Hr | 6 - 8 Tons / Hr | 8 - 10 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 22 kW | 30 kW | 37 kW | 45 kW | ||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | ||
Bale size (LxWxH) | 2000x1000x800 mm | 2000x1100x1000 mm | 2100x1200x1100 mm | 2100x1200x1100 mm | ||
Bale Weight | 600 Kg | 800 Kg | 1100 Kg | 1300 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 12000 Kg | 10000 Kg | 17000 Kg | 21000 Kg | ||
East Qunsheng Road, Wuxi City, Jiangsu