Press Force: | -- |
---|---|
Motor Power: | 22-150 kW |
Region: | China |
Model No. | NKW40Q | NKW60Q | NKW80Q | NKW100Q | NKW120Q | NKW160Q | NKW180Q | NKW200Q | NKW250Q | NKW150Q |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Horizontal | |||||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||
Throughput | 5 - 7 Tons / Hr | 7 - 10 Tons / Hr | 9 - 12 Tons / Hr | 13 - 16 Tons / Hr | 15 - 18 Tons / Hr | 18 - 20 Tons / Hr | 25 - 30 Tons / Hr | 20 - 25 Tons / Hr | 15 - 20 Tons / Hr | |
Cycle Time | 25 Seconds | 25 Seconds | 30 Seconds | 30 Seconds | 30 Seconds | 30 Seconds | 30 Seconds | 30 Seconds | 35 Seconds | 30 Seconds |
Motor & Electrics | ||||||||||
Motor Power | 22 kW | 30 kW | 44 kW | 60 kW | 75 kW | 90 kW | 110 kW | 111 kW | 150 kW | 90 kW |
Electrical Power Supply | ||||||||||
Baling Data | ||||||||||
Press Force | ||||||||||
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 6 Pcs | 6 Pcs | 5 Pcs |
Bale size (LxWxH) | 1600x750x750 mm | 1400x750x850 mm | 1600x1100x800 mm | 1600x1000x1000 mm | 1600x1100x1100 mm | 1600x1100x1100 mm | 1600x1100x1100 mm | 1800x1100x1100 mm | 2200x1100x1250 mm | 1600x1100x1100 mm |
Bale Weight | ||||||||||
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 6700x3600x2300 mm | 6700x3600x2300 mm | 9800x4300x1400 mm | 11000x2300x2900 mm | 11000x2300x2900 mm | 11000x4300x5800 mm | 11000x4300x5800 mm | 11000x4300x5800 mm | 11500x4800x5800 mm | |
Feed Opening Size (HxW) | ||||||||||
Weight | 8000 Kg | 10000 Kg | 15000 Kg | 17000 Kg | 21000 Kg | 23000 Kg | 28000 Kg | 30000 Kg | ||
East Qunsheng Road, Wuxi City, Jiangsu