Press Force: | -- |
---|---|
Motor Power: | 18.5-45 kW |
Region: | China |
Model No. | NKW60BD | NKW80BD | NKW100BD | NKW120BD | NKW160BD | NKW180BD | NKW200BD |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Horizontal | ||||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No |
Production Data | |||||||
Throughput | 2 - 3 Tons / Hr | 3 - 4 Tons / Hr | 4 - 5 Tons / Hr | 6 - 7 Tons / Hr | 7 - 10 Tons / Hr | 7 - 10 Tons / Hr | 7 - 10 Tons / Hr |
Cycle Time | |||||||
Motor & Electrics | |||||||
Motor Power | 18.5 kW | 22 kW | 30 kW | 30 kW | 37 kW | 45 kW | 45 kW |
Electrical Power Supply | |||||||
Baling Data | |||||||
Press Force | |||||||
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 7 Pcs |
Bale size (LxWxH) | 1100x850x750 mm | 1200x1100x750 mm | 1200x1100x800 mm | 1200x1100x1000 mm | 1200x1100x1100 mm | 1700x1100x1100 mm | 1250x1100x1700 mm |
Bale Weight | 400 Kg | 550 Kg | 1100 Kg | ||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 8450x1350x1950 mm | 8750x1770x2000 mm | |||||
Feed Opening Size (HxW) | |||||||
Weight | 12000 Kg | 15000 Kg | 17000 Kg | 18000 Kg | 21000 Kg | 22000 Kg | 24000 Kg |
East Qunsheng Road, Wuxi City, Jiangsu