Press Force: | 26-70 Tons |
---|---|
Motor Power: | 18.38-44.12 kW |
Region: | Brazil |
Model No. | PFHCFaSA 26 t | PFHCFaSA 40 t | PFHCFaSA 70 t | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Open End | Open End | Open End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 3 Tons / Hr | 5 Tons / Hr | 7.5 Tons / Hr | |||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 18.38 kW | 29.41 kW | 44.12 kW | |||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 26 Tons | 40 Tons | 70 Tons | |||
Number of Strapping Wires | 2 Pcs | 2 Pcs | 2 Pcs | |||
Bale size (LxWxH) | 1800x800x1000 mm | 1800x800x1000 mm | 1800x1100x1100 mm | |||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 8500x1800x2000 mm | 9500x1800x2000 mm | 10000x2000x20000 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 7000 Kg | 8500 Kg | 9500 Kg | |||
Rua Cadete Reno Guido Longo Júnior 409, Bairro Boqueirão, 81650-150 Curitiba, PR