Press Force: | 30 Tons |
---|---|
Motor Power: | 11.18 kW |
Region: | Brazil |
Model No. | PHHL- 30T | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 0.05 Tons / Hr | |||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 11.18 kW | |||||
Electrical Power Supply | 220 - 440VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 30 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 500x500 mm | |||||
Bale Weight | 20 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3580x1883x826 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 1166 Kg | |||||
Rua Cadete Reno Guido Longo Júnior 409, Bairro Boqueirão, 81650-150 Curitiba, PR