Press Force: | 3.72-18.64 Tons |
---|---|
Motor Power: | 10-45 kW |
Region: | Brazil |
Model No. | PAV80 | PAV100 | PAV200 | PAV250 | PAV300 | PAV350 | PAV400 | PAV500 | PAV600 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Category | Vertical | ||||||||
Automation | |||||||||
End Type | |||||||||
Twin Ram | No | No | No | No | No | No | No | No | No |
Production Data | |||||||||
Throughput | 0.8 Tons / Hr | 0.96 Tons / Hr | 1.5 Tons / Hr | 1.65 Tons / Hr | 1.6 Tons / Hr | 1.8 Tons / Hr | 1.5 Tons / Hr | 1.8 Tons / Hr | 2.1 Tons / Hr |
Cycle Time | |||||||||
Motor & Electrics | |||||||||
Motor Power | 10 kW | 12 kW | 15 kW | 20 kW | 25 kW | 30 kW | 35 kW | 40 kW | 45 kW |
Electrical Power Supply | 3Phase | 3Phase | 3Phase | 3Phase | 3Phase | 3Phase | 3Phase | 3Phase | 3Phase |
Baling Data | |||||||||
Press Force | 3.72 Tons | 3.72 Tons | 5.59 Tons | 7.45 Tons | 7.45 Tons | 11.18 Tons | 14.91 Tons | 14.91 Tons | 18.64 Tons |
Number of Strapping Wires | |||||||||
Bale size (LxWxH) | 400x600x700 mm | 500x750x800 mm | 600x800x800 mm | 600x1000x1000 mm | 600x1100x1000 mm | 800x1100x1000 mm | 1000x1100x1000 mm | 1000x1200x1200 mm | 1000x1300x1200 mm |
Bale Weight | 100 Kg | 120 Kg | 250 Kg | 330 Kg | 400 Kg | 450 Kg | 500 Kg | 600 Kg | 700 Kg |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 500x700x2550 mm | 600x850x2550 mm | 700x900x2700 mm | 700x1100x3300 mm | 700x1200x3300 mm | 900x1200x3300 mm | 1100x1400x3300 mm | 1300x1500x4100 mm | 1300x1500x4100 mm |
Feed Opening Size (HxW) | |||||||||
Weight | 628 Kg | 725 Kg | 875 Kg | 1215 Kg | 1526 Kg | 1660 Kg | 1795 Kg | 1950 Kg | 2150 Kg |
Rua Cadete Reno Guido Longo Júnior 409, Bairro Boqueirão, 81650-150 Curitiba, PR