Shafts Number: | -- |
---|---|
Motor Power: | 75 kW |
Region: |
Turkey
![]() |
Model No. | IPSH1100-xx | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 600 - 750 Kg / Hr | |||||
Screen Diameter | 30 mm | |||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 75 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 370 mm | |||||
Rotor Length | 1075 mm | |||||
Rotor Speed | 140 rpm | |||||
Knives | ||||||
Rotating Knives Number | 48 Pcs | |||||
Rotating Knives Size | 40 mm | |||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3070x2391x2970 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 2000x1116 mm | |||||
Hopper Volume | ||||||
Weight | 5600 Kg | |||||
Velimeşe OSB Bölgesi Mah., 227 Sok. No. 17/3, 59930 Ergene, Tekirdağ