Shafts Number: | -- |
---|---|
Motor Power: | 30 kW |
Region: |
Turkey
![]() |
Model No. | IPSH800-xx | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 400 - 500 Kg / Hr | |||||
Screen Diameter | 40 mm | |||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 30 kW | |||||
Drive Type | Hydraulic | |||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 370 mm | |||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 2500 Kg | |||||
Velimeşe OSB Bölgesi Mah., 227 Sok. No. 17/3, 59930 Ergene, Tekirdağ