Shafts Number: | 2 |
---|---|
Motor Power: | 44-150 kW |
Region: | China |
Model No. | XB-D600 | XB-D800 | XB-D1000 | XB-D1200 | XB-D1600 | XB-D2000 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 1200 - 1400 Kg / Hr | 1600 - 1800 Kg / Hr | 2000 - 2200 Kg / Hr |
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 44 kW | 60 kW | 74 kW | 90 kW | 110 kW | 150 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 255 mm | 255 mm | 300 mm | 300 mm | 350 mm | 500 mm |
Rotor Length | ||||||
Rotor Speed | 65 rpm | 65 rpm | 60 rpm | 60 rpm | 60 rpm | 60 rpm |
Knives | ||||||
Rotating Knives Number | 60 Pcs | 78 Pcs | 96 Pcs | 114 Pcs | 156 Pcs | 192 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3300x1400x2200 mm | 3400x1400x2250 mm | 3600x1500x2350 mm | 3800x1500x2450 mm | 4800x1600x2450 mm | 5200x2100x2450 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1600x1400 mm | 1600x1400 mm | 1600x1500 mm | 1600x1500 mm | 1800x1600 mm | 2300x2100 mm |
Hopper Volume | ||||||
Weight | 4500 Kg | 5200 Kg | 6000 Kg | 6400 Kg | 7500 Kg | 8600 Kg |
212 Jinxiu Road, Zhangjiagang Shi, Suzhou Shi, Jiangsu